| Date | Symbol | Shares | Buy | Current | Value |
|---|---|---|---|---|---|
| 2006-02-28 | K.TO | 0.0938 | 10.66 | initial-scale=1 | 0 |
| 2006-03-01 | U.TO | 0.1372 | 7.29 | initial-scale=1 | 0 |
| 2006-03-02 | T.TO | 0.0218 | 45.85 | initial-scale=1 | 0 |
| 2006-03-03 | TMC.TO | 0.5714 | 1.75 | initial-scale=1 | 0 |
| 2006-03-06 | KU.TO | 0.0996 | 10.04 | initial-scale=1 | 0 |
| 2006-03-07 | ZL.TO | 0.3484 | 2.87 | initial-scale=1 | 0 |
| 2006-03-08 | A.TO | 0.2506 | 3.99 | initial-scale=1 | 0 |
| 2006-03-09 | G.TO | 0.0338 | 29.56 | initial-scale=1 | 0 |
| 2006-03-10 | WN.TO | 0.0112 | 88.65 | initial-scale=1 | 0 |
| 2006-03-13 | N.TO | 0.0184 | 54.3 | initial-scale=1 | 0 |
| 2006-03-17 | L.TO | 0.0175 | 56.95 | initial-scale=1 | 0 |
| 2006-03-15 | FT.TO | 0.3875 | 2.58 | initial-scale=1 | 0 |
| 2006-03-16 | S.TO | 0.0917 | 10.9 | initial-scale=1 | 0 |
| 2006-03-17 | P.TO | 0.2444 | 4.09 | initial-scale=1 | 0 |
| 2006-03-20 | Q.TO | 0.1001 | 9.99 | initial-scale=1 | 0 |
| 2006-03-21 | X.TO | 0.0197 | 50.61 | initial-scale=1 | 0 |
| 2006-03-22 | DT.TO | 0.1612 | 6.2 | initial-scale=1 | 0 |
| 2006-03-23 | GM.TO | 0.0276 | 36.16 | initial-scale=1 | 0 |
| 2006-03-24 | THI.TO | 0.037 | 27 | initial-scale=1 | 0 |
| 2006-03-27 | TC.TO | 1.0416 | 0.96 | initial-scale=1 | 0 |
| 2006-03-28 | AU-LV.TO | 0.1187 | 8.42 | initial-scale=1 | 0 |
| 2006-03-29 | GRS.TO | 2.1739 | 0.46 | initial-scale=1 | 0 |
| 2006-03-30 | MX.TO | 0.0421 | 23.73 | initial-scale=1 | 0 |
| 2006-03-31 | PPK.TO | 0.25 | 4 | initial-scale=1 | 0 |
| 2006-04-03 | MT.TO | 0.0547 | 18.27 | initial-scale=1 | 0 |
| 2006-04-04 | FM.TO | 0.0205 | 48.61 | initial-scale=1 | 0 |
| 2006-04-05 | MB.TO | 0.04 | 24.95 | initial-scale=1 | 0 |
| 2006-04-06 | TA.TO | 0.0435 | 22.98 | initial-scale=1 | 0 |
| 2006-04-07 | AL.TO | 0.0173 | 57.8 | initial-scale=1 | 0 |
| 2006-04-10 | EXC.TO | 0.3236 | 3.09 | initial-scale=1 | 0 |
| 2006-04-11 | AO.TO | 11.1111 | 0.09 | initial-scale=1 | 0 |
| 2006-04-12 | BZM.TO | 0.4081 | 2.45 | initial-scale=1 | 0 |
| 2006-04-13 | CG.TO | 0.0251 | 39.82 | initial-scale=1 | 0 |
| 2006-04-14 | PPI.TO | 0.606 | 1.65 | initial-scale=1 | 0 |
| 2006-04-17 | YM.TO | 0.1557 | 6.42 | initial-scale=1 | 0 |
| 2006-04-18 | XBB.TO | 0.035 | 28.51 | initial-scale=1 | 0 |
| 2006-04-19 | BD.TO | 0.3846 | 2.6 | initial-scale=1 | 0 |
| 2006-04-20 | FTG.TO | 0.5617 | 1.78 | initial-scale=1 | 0 |
| 2006-04-21 | TH.TO | 0.5813 | 1.72 | initial-scale=1 | 0 |
| 2006-04-24 | FTU.TO | 0.0816 | 12.24 | initial-scale=1 | 0 |
On the date mentioned, $1 (CDN) of the company is 'purchased' at the Buy price (which for simplicity will be defined as the previous day's closing price). New - 04/13/06 Current pricing is real time! Pricing courtesy Yahoo! and may be delayed up to 20 minutes.
In my
programming section, I have uploaded the trivial VB project I
used to generate random stock symbols. I would then use Google to
verify their existence before using the information. So the companies
chosen and the values posted are real (to the best of my knowledge).
Disclaimer: The list of companies is not intended to be investing advice,
if you think for a moment that anything shown on these pages is sound
investment advice, I suggest you seek professional help - now).