| Date | S | Amount | Prize |
|---|---|---|---|
| 2006-02-28 | M | 1.26 | Try Again |
| 2006-03-01 | M | 1.26 | Try Again |
| 2006-03-02 | M | 1.26 | Try Again |
| 2006-03-03 | M | 1.26 | Try Again |
| 2006-03-06 | M | 1.26 | Try Again |
| 2006-03-07 | M | 1.26 | Try Again |
| 2006-03-08 | M | 1.26 | Try Again |
| 2006-03-09 | M | 1.26 | Try Again |
| 2006-03-10 | M | 1.26 | Try Again |
| 2006-03-13 | M | 1.26 | Try Again |
| 2006-03-14 | M | 1.26 | Try Again |
| 2006-03-15 | M | 1.26 | Try Again |
| 2006-03-16 | M | 1.26 | Try Again |
| 2006-03-17 | M | 1.26 | Try Again |
| 2006-03-20 | M | 1.26 | Try Again |
| 2006-03-21 | M | 1.26 | Try Again |
| 2006-03-22 | M | 1.26 | Try Again |
| 2006-03-23 | M | 1.26 | Coffee |
| 2006-03-24 | M | 1.26 | Coffee |
| 2006-03-24 | X | 0 | Coffee |
| 2006-03-27 | M | 1.26 | Try Again |
| 2006-03-28 | M | 1.26 | Coffee |
| 2006-03-29 | M | 1.26 | Try Again |
| 2006-03-30 | M | 1.26 | Try Again |
| 2006-03-31 | M | 1.26 | Try Again |
| 2006-04-03 | M | 1.26 | Try Again |
| 2006-04-04 | M | 1.26 | Try Again |
| 2006-04-05 | M | 1.26 | Try Again |
| 2006-04-06 | M | 1.26 | Try Again |
| 2006-04-07 | M | 1.26 | Try Again |
| 2006-04-10 | M | 1.26 | Try Again |
| 2006-04-11 | M | 1.26 | Try Again |
| 2006-04-12 | M | 1.26 | Try Again |
| 2006-04-21 | X | 0 | Try Again |
| 2006-04-28 | X | 0 | Try Again |
In Canada, Tim Hortons coffee comes in 4 sizes: small, medium, large and extra large. Contest cups are only available in the medium, large and extra-large sizes. Purchasing a 'rimmed' coffee will cost $1.26, $1.45 or $1.65 (in Manitoba).